Lone Star Service
Austin
 
Flight Departing Arrival En Route Return
1200 Austin Houston 0h 46m 1201
1202 Austin Corpus Christi 0h 49m 1203
1204 Austin Laredo 0h 55m 1205
1206 Austin Midland 1h 05m 1207
1208 Austin Abilene 0h 52m 1209
1210 Austin Lubbock 1h 11m 1211
1212 Austin Amarillo 1h 21m 1213
1214 Austin El Paso 1h 34m 1215
1216 Austin Dallas (Love) 0h 52m 1217
1218 Austin Fort Worth 0h 52m 1219
1220 Austin Shreveport, LA 1h 02m 1221
1222 Austin Galveston 0h 51m 1223
1224 Austin Fort Stockton 1h 08m 1225
1226 Austin Brownsville 1h 05m 1227
1228 Austin Monterrey, Mexico 1h 11m 1229
1230 Austin Chihuahua, Mexico 1h 32m 1231


Houston
 
Flight Departing Arrival En Route Return
1400 Houston Dallas 0h 58m 1401
1402 Houston San Antonio 0h 52m 1403
1404 Houston Corpus Christi 0h 51m 1405
1406 Houston College Station 0h 39m 1407
1408 Houston Baton Rouge 1h 00m 1409
1410 Houston Shreveport 0h 54m 1411
1412 Houston New Orleans KNEW 1h 08m 1413


Corpus Christi
 
Flight Departing Arrival En Route Return
1300 Corpus Christi McAllen 0h 43m 1301
1302 Corpus Christi Tampico, Mexico 1h 16m 1303
1304 Corpus Christi Monterrey, Mexico 0h 54m 1305
1306 Corpus Christi Galveston 0h 52m 1307


Dallas
 
Flight Departing Arrival En Route Return
1500 Dallas Corpus Christi 1h 12m 1501
1502 Dallas Oklahoma City, OK 0h 51m 1503
1504 Dallas Tulsa, OK 0h 58m 1505
1506 Dallas Little Rock, AR 1h 05m 1507
1508 Dallas Shreveport, LA 0h 50m 1509